location gite Var
cottage for rent

Rates 2012

  OISEAUX 1 Cottage  - 2/4 persons OISEAUX 2 Cottage  - 4/6 persons
  Low Season Peak Season High Season Low Season Peak Season High Season
1 week €225 €315 €635 €515 €630 €1255
2 weeks €420 €585 €1175 €950 €1165 €2320
3 weeks €590 €820 €1655 €1335 €1640 €3260
4 weeks €705 €980 €1975 €1590 €1955 €3885

 

  TIBOUREN Cottage  - 8/10 persons PINOT Cottage  - 4/6 persons
  Low Season Peak Season High Season Low Season Peak Season High Season
1 week €560 €660 €1255 €515 €630 €1255
2 weeks €1040 €1225 €2320 €950 €1165 €2320
3 weeks €1460 €1720 €3260 €1335 €1640 €3260
4 weeks €1745 €2050 €3885 €1590 €1955 €3885

 

  MERLOT Cottage  - 2/5 persons CABERNET Cottage  - 2/4 persons
  Low Season Peak Season High Season Low Season Peak Season High Season
1 week €330 €415 €815 €315 €395 €780
2 weeks €610 €765 €1510 €585 €730 €1440
3 weeks €860 €1075 €2120 €820 €1025 €2020
4 weeks €1025 €1280 €2525 €975 €1220 €2410

 

  SYRAH Cottage  - 4/7 persons
  Low Season Peak Season High Season
1 week €560 €660 €1255
2 weeks €1040 €1225 €2320
3 weeks €1460 €1720 €3260
4 weeks €1745 €2050 €3885

* Low season: Dec. 31 2011 - April 7 2012 and Oct. 13 to Dec. 22 2012
* Mid season : April 7 – July 7 2012, Sept 01 – Oct. 13 2012, Dec. 22 2012 – Jan. 5 2013
* High season : July 7 – Sept 1 2012

Hotel tax per day (du 01/04 au 31/10): Adult: to confirm - Children (0-13 years): €0

cottage